
About the team:
Espoo Rugby was founded in autumn 2013, and takes players from all over the capital city region. We have a mix of Finnish and foreign players, and welcome anyone interested to join our men’s team – whether brand new to rugby, or with some previous experience. 2014 Finland Rugby 7s Champions.
Summer training:
Tuesday 19.30-21.00 Otaniemi Sports Park
Thursday 19.00-20.30 Otaniemi Sports Park
Head Coach:
Espoo Rugby Head Coach is John King, Assistant coaches are Eduardo Anaya Plaza and Mika Närhi
Mens Championship 2014
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 341 | 160 | 181 | 8 | 36 |
2 | ![]() | 9 | 6 | 3 | 0 | 371 | 168 | 203 | 7 | 31 |
3 | ![]() | 9 | 5 | 4 | 0 | 257 | 250 | 7 | 8 | 28 |
4 | ![]() | 9 | 6 | 3 | 0 | 315 | 143 | 172 | 3 | 27 |
5 | ![]() | 9 | 4 | 5 | 0 | 306 | 262 | 44 | 4 | 20 |
6 | ![]() | 9 | 3 | 6 | 0 | 180 | 358 | -178 | 4 | 16 |
7 | ![]() | 9 | 2 | 7 | 0 | 157 | 250 | -93 | 3 | 11 |
8 | ![]() | 9 | 0 | 9 | 0 | 80 | 503 | -423 | 1 | 1 |
Men's 1st Division 2019
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 309 | 139 | 170 | 6 | 26 |
2 | ![]() | 7 | 4 | 3 | 0 | 213 | 203 | 10 | 4 | 20 |
3 | ![]() | 6 | 4 | 2 | 0 | 232 | 220 | 12 | 3 | 19 |
4 | ![]() | 6 | 0 | 6 | 0 | 83 | 275 | -192 | 0 | -1 |
Mens Championship 2016
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 357 | 142 | 215 | 7 | 43 |
2 | ![]() | 10 | 8 | 2 | 0 | 386 | 109 | 277 | 6 | 38 |
3 | ![]() | 10 | 7 | 3 | 0 | 440 | 145 | 295 | 6 | 34 |
4 | ![]() | 10 | 5 | 5 | 0 | 266 | 212 | 54 | 5 | 25 |
5 | ![]() | 9 | 4 | 5 | 0 | 220 | 300 | -80 | 4 | 20 |
6 | ![]() | 9 | 4 | 5 | 0 | 134 | 275 | -141 | 3 | 19 |
7 | ![]() | 8 | 2 | 6 | 0 | 211 | 293 | -82 | 6 | 14 |
8 | ![]() | 8 | 2 | 6 | 0 | 213 | 275 | -62 | 5 | 13 |
9 | ![]() | 8 | 0 | 8 | 0 | 102 | 578 | -476 | 2 | 2 |
Mens Championship 2014
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 287 | 116 | 171 | 7 | 43 |
2 | ![]() | 9 | 7 | 2 | 0 | 341 | 160 | 181 | 8 | 36 |
3 | ![]() | 9 | 6 | 3 | 0 | 371 | 168 | 203 | 7 | 31 |
4 | ![]() | 9 | 5 | 4 | 0 | 257 | 250 | 7 | 8 | 28 |
5 | ![]() | 9 | 6 | 3 | 0 | 315 | 143 | 175 | 3 | 27 |
6 | ![]() | 9 | 4 | 5 | 0 | 306 | 262 | 44 | 4 | 20 |
7 | ![]() | 9 | 3 | 6 | 0 | 219 | 303 | -84 | 4 | 16 |
8 | ![]() | 9 | 3 | 6 | 0 | 180 | 358 | -178 | 4 | 16 |
9 | ![]() | 9 | 2 | 7 | 0 | 157 | 250 | -93 | 3 | 11 |
10 | ![]() | 9 | 0 | 9 | 0 | 80 | 503 | -423 | 1 | 1 |
Mens Championship 2015
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 379 | 89 | 290 | 7 | 39 |
2 | ![]() | 8 | 6 | 2 | 0 | 304 | 155 | 149 | 8 | 32 |
3 | ![]() | 8 | 6 | 2 | 0 | 358 | 106 | 252 | 5 | 29 |
4 | ![]() | 8 | 5 | 3 | 0 | 205 | 158 | 47 | 3 | 23 |
5 | ![]() | 8 | 3 | 4 | 1 | 194 | 265 | -71 | 5 | 19 |
6 | ![]() | 8 | 3 | 4 | 1 | 162 | 228 | -66 | 3 | 17 |
7 | ![]() | 8 | 3 | 5 | 0 | 250 | 267 | -17 | 4 | 16 |
8 | ![]() | 8 | 1 | 7 | 0 | 99 | 407 | -308 | 2 | 5 |
9 | ![]() | 8 | 0 | 8 | 0 | 65 | 352 | -287 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s 1st Division 2018 League Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 453 | 125 | 328 | 5 | 41 |
2 | ![]() | 10 | 6 | 4 | 0 | 402 | 209 | 193 | 6 | 30 |
3 | ![]() | 9 | 4 | 5 | 0 | 270 | 280 | -10 | 5 | 21 |
4 | ![]() | 9 | 4 | 5 | 0 | 192 | 264 | -72 | 2 | 17 |
5 | ![]() | 8 | 0 | 8 | 0 | 74 | 513 | -439 | 0 | -1 |
Men’s 1st Division 2017 League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 448 | 190 | 258 | 7 | 43 |
2 | ![]() | 10 | 7 | 3 | 0 | 460 | 142 | 318 | 7 | 35 |
3 | ![]() | 9 | 4 | 5 | 0 | 208 | 287 | -79 | 4 | 20 |
4 | ![]() | 9 | 3 | 6 | 0 | 182 | 382 | -200 | 3 | 14 |
5 | ![]() | 8 | 0 | 8 | 0 | 111 | 408 | -297 | 3 | 3 |
1st Division West 2020
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 206 | 75 | 131 | 2 | 22 |
2 | ![]() | 4 | 2 | 2 | 0 | 92 | 62 | 30 | 3 | 11 |
3 | ![]() | 3 | 1 | 2 | 0 | 37 | 96 | -59 | 0 | 4 |
4 | ![]() | 3 | 0 | 3 | 0 | 24 | 71 | -47 | 1 | 1 |
This post is also available in: Finnish