
Karjalan Rugby Joensuu was formed in 2011 and ladies team started in 2018. The club presently plays in the Finnish Men’s 1st division and ladies play together with Kuopio Rugby Club. Our future plans are growth in players in both teams and for men to gain promotion to the SM Championship and for ladies to get a own team to the SM Championship.
We are actively looking for new players. If you are interested in a fast paced physical team sport then you can definitely find your place in our high spirited team. Come along, you and your friends. If you are keen to give rugby a go, you can ask the training times and locations directly via e-mail or Facebook message.
Members in team: approximately 35
Coaches: Olli Räsänen & Pasi Hirvonen (mens); Olli Räsänen & Jani Kuokkanen (ladies)
Chairman: Jani Kuokkainen
Training times and further info:
Men's 2nd Division 2019 South
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 302 | 77 | 225 | 5 | 25 |
2 | ![]() | 6 | 5 | 1 | 0 | 285 | 80 | 205 | 5 | 25 |
3 | ![]() | 6 | 3 | 3 | 0 | 201 | 197 | 4 | 3 | 15 |
4 | ![]() | 5 | 2 | 3 | 0 | 118 | 281 | -163 | 0 | 8 |
5 | ![]() | 5 | 1 | 4 | 0 | 69 | 238 | -169 | 2 | 4 |
6 | ![]() | 5 | 0 | 5 | 0 | 48 | 150 | -102 | 1 | 1 |
Men’s 2nd Division East 2018 League Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 241 | 121 | 120 | 3 | 18 |
2 | ![]() | 6 | 2 | 4 | 0 | 178 | 190 | -12 | 4 | 12 |
3 | ![]() | 6 | 1 | 5 | 0 | 91 | 286 | -195 | 1 | 5 |
Division 1
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 176 | 157 | 19 | 5 | 21 |
2 | ![]() | 6 | 4 | 2 | 0 | 322 | 72 | 250 | 3 | 19 |
3 | ![]() | 6 | 4 | 2 | 0 | 205 | 114 | 91 | 3 | 19 |
4 | ![]() | 6 | 3 | 3 | 0 | 199 | 180 | 19 | 5 | 17 |
5 | ![]() | 6 | 3 | 3 | 0 | 127 | 170 | -43 | 3 | 15 |
6 | ![]() | 6 | 1 | 5 | 0 | 88 | 155 | -67 | 3 | 7 |
8 | ![]() | 6 | 0 | 6 | 0 | 52 | 372 | -320 | 0 | 0 |
Men’s 2nd Division East League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 1 | 2 | 270 | 143 | 127 | 5 | 21 |
2 | ![]() | 7 | 4 | 3 | 0 | 290 | 167 | 123 | 5 | 21 |
3 | ![]() | 6 | 3 | 2 | 1 | 129 | 172 | -43 | 3 | 16 |
4 | ![]() | 6 | 0 | 5 | 1 | 138 | 374 | -236 | 2 | 4 |
Men’s 1st Division East
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 176 | 157 | 19 | 5 | 21 |
2 | ![]() | 6 | 4 | 2 | 0 | 205 | 114 | 91 | 3 | 19 |
3 | ![]() | 6 | 3 | 3 | 0 | 127 | 170 | -43 | 3 | 15 |
4 | ![]() | 6 | 1 | 5 | 0 | 88 | 155 | -67 | 3 | 7 |
This post is also available in: Finnish