
About the team:
A Rugby club in Kuopio. We have teams for men and women. Contact us directly or to one of the coaches
Email Kuopio Rugby
Team Leaders:
Men: Jarno Blomberg, tel: +358451149456
Women: Hanna Riikkonen, tel: +358443078833
Mens Championship 2014
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 341 | 160 | 181 | 8 | 36 |
2 | ![]() | 9 | 6 | 3 | 0 | 371 | 168 | 203 | 7 | 31 |
3 | ![]() | 9 | 5 | 4 | 0 | 257 | 250 | 7 | 8 | 28 |
4 | ![]() | 9 | 6 | 3 | 0 | 315 | 143 | 172 | 3 | 27 |
5 | ![]() | 9 | 4 | 5 | 0 | 306 | 262 | 44 | 4 | 20 |
6 | ![]() | 9 | 3 | 6 | 0 | 180 | 358 | -178 | 4 | 16 |
7 | ![]() | 9 | 2 | 7 | 0 | 157 | 250 | -93 | 3 | 11 |
8 | ![]() | 9 | 0 | 9 | 0 | 80 | 503 | -423 | 1 | 1 |
2017 Women’s 1st Division
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 179 | 17 | 162 | 4 | 20 |
2 | ![]() | 4 | 2 | 2 | 0 | 81 | 109 | -28 | 2 | 10 |
3 | ![]() | 4 | 0 | 4 | 0 | 30 | 164 | -134 | 1 | 1 |
Men's 1st Division 2019
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 309 | 139 | 170 | 6 | 26 |
2 | ![]() | 7 | 4 | 3 | 0 | 213 | 203 | 10 | 4 | 20 |
3 | ![]() | 6 | 4 | 2 | 0 | 232 | 220 | 12 | 3 | 19 |
4 | ![]() | 6 | 0 | 6 | 0 | 83 | 275 | -192 | 0 | -1 |
Men's Winter 7's Leg 1 2019
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 124 | 31 | 93 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 78 | 62 | 16 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 119 | 67 | 52 | 6 |
4 | BaaBaa's | 4 | 1 | 3 | 0 | 67 | 93 | -26 | 5 |
5 | ![]() | 4 | 0 | 4 | 0 | 31 | 167 | -136 | 4 |
Women's Championship 2019
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 407 | 56 | 351 | 4 | 40 |
2 | ![]() | 11 | 8 | 3 | 0 | 400 | 127 | 273 | 6 | 38 |
3 | ![]() | 11 | 7 | 4 | 0 | 300 | 139 | 161 | 7 | 35 |
4 | ![]() | 10 | 5 | 5 | 0 | 278 | 275 | 3 | 5 | 24 |
5 | ![]() | 10 | 2 | 8 | 0 | 57 | 446 | -389 | 1 | 8 |
6 | ![]() | 10 | 0 | 10 | 0 | 50 | 449 | -399 | 1 | 1 |
Mens Championship 2016
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 357 | 142 | 215 | 7 | 43 |
2 | ![]() | 10 | 8 | 2 | 0 | 386 | 109 | 277 | 6 | 38 |
3 | ![]() | 10 | 7 | 3 | 0 | 440 | 145 | 295 | 6 | 34 |
4 | ![]() | 10 | 5 | 5 | 0 | 266 | 212 | 54 | 5 | 25 |
5 | ![]() | 9 | 4 | 5 | 0 | 220 | 300 | -80 | 4 | 20 |
6 | ![]() | 9 | 4 | 5 | 0 | 134 | 275 | -141 | 3 | 19 |
7 | ![]() | 8 | 2 | 6 | 0 | 211 | 293 | -82 | 6 | 14 |
8 | ![]() | 8 | 2 | 6 | 0 | 213 | 275 | -62 | 5 | 13 |
9 | ![]() | 8 | 0 | 8 | 0 | 102 | 578 | -476 | 2 | 2 |
Mens Championship 2014
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 287 | 116 | 171 | 7 | 43 |
2 | ![]() | 9 | 7 | 2 | 0 | 341 | 160 | 181 | 8 | 36 |
3 | ![]() | 9 | 6 | 3 | 0 | 371 | 168 | 203 | 7 | 31 |
4 | ![]() | 9 | 5 | 4 | 0 | 257 | 250 | 7 | 8 | 28 |
5 | ![]() | 9 | 6 | 3 | 0 | 315 | 143 | 175 | 3 | 27 |
6 | ![]() | 9 | 4 | 5 | 0 | 306 | 262 | 44 | 4 | 20 |
7 | ![]() | 9 | 3 | 6 | 0 | 219 | 303 | -84 | 4 | 16 |
8 | ![]() | 9 | 3 | 6 | 0 | 180 | 358 | -178 | 4 | 16 |
9 | ![]() | 9 | 2 | 7 | 0 | 157 | 250 | -93 | 3 | 11 |
10 | ![]() | 9 | 0 | 9 | 0 | 80 | 503 | -423 | 1 | 1 |
Mens Championship 2015
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 379 | 89 | 290 | 7 | 39 |
2 | ![]() | 8 | 6 | 2 | 0 | 304 | 155 | 149 | 8 | 32 |
3 | ![]() | 8 | 6 | 2 | 0 | 358 | 106 | 252 | 5 | 29 |
4 | ![]() | 8 | 5 | 3 | 0 | 205 | 158 | 47 | 3 | 23 |
5 | ![]() | 8 | 3 | 4 | 1 | 194 | 265 | -71 | 5 | 19 |
6 | ![]() | 8 | 3 | 4 | 1 | 162 | 228 | -66 | 3 | 17 |
7 | ![]() | 8 | 3 | 5 | 0 | 250 | 267 | -17 | 4 | 16 |
8 | ![]() | 8 | 1 | 7 | 0 | 99 | 407 | -308 | 2 | 5 |
9 | ![]() | 8 | 0 | 8 | 0 | 65 | 352 | -287 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Winter 7’s League 2017 combined table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 310 | 50 | 260 | 0 | 20 |
2 | ![]() | 7 | 5 | 2 | 0 | 145 | 74 | 71 | 0 | 14 |
3 | ![]() | 9 | 4 | 5 | 0 | 134 | 180 | -46 | 0 | 9 |
4 | ![]() | 3 | 2 | 1 | 0 | 45 | 27 | 18 | 0 | 8 |
5 | ![]() | 8 | 3 | 5 | 0 | 82 | 203 | -121 | 0 | 8 |
6 | ![]() | 4 | 3 | 1 | 0 | 69 | 38 | 21 | 0 | 5 |
7 | ![]() | 4 | 1 | 3 | 0 | 45 | 82 | -37 | 0 | 4 |
8 | ![]() | 8 | 1 | 7 | 0 | 133 | 207 | -74 | 0 | 2 |
9 | ![]() | 4 | 0 | 4 | 0 | 24 | 116 | -92 | 0 | 0 |
Men’s Championship 2018 League Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 400 | 239 | 161 | 10 | 50 |
2 | ![]() | 12 | 9 | 3 | 0 | 392 | 280 | 112 | 7 | 43 |
3 | ![]() | 11 | 7 | 4 | 0 | 344 | 210 | 134 | 9 | 37 |
4 | ![]() | 11 | 3 | 8 | 0 | 262 | 378 | -116 | 5 | 17 |
5 | ![]() | 10 | 2 | 8 | 0 | 221 | 302 | -81 | 6 | 14 |
6 | ![]() | 10 | 2 | 8 | 0 | 194 | 404 | -210 | 4 | 12 |
Women’s Winter 7’s League 2017 Combined results
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 0 | 1 | 767 | 77 | 690 | 0 | 50 |
2 | ![]() | 20 | 9 | 11 | 0 | 298 | 437 | -139 | 0 | 32 |
3 | ![]() | 20 | 11 | 8 | 1 | 346 | 266 | 80 | 0 | 30 |
4 | ![]() | 20 | 11 | 9 | 0 | 264 | 320 | -56 | 0 | 28 |
5 | ![]() | 19 | 7 | 12 | 0 | 281 | 499 | -218 | 0 | 8 |
6 | ![]() | 19 | 7 | 12 | 0 | 205 | 502 | -297 | 0 | 7 |
7 | ![]() | 17 | 10 | 7 | 0 | 442 | 141 | 301 | 0 | 5 |
8 | ![]() | 11 | 7 | 4 | 0 | 292 | 99 | 193 | 0 | 5 |
9 | ![]() | 15 | 6 | 9 | 0 | 187 | 404 | -217 | 0 | 5 |
10 | ![]() | 15 | 0 | 15 | 0 | 0 | 679 | -679 | 0 | 0 |
Men’s Championship 2017
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 574 | 180 | 394 | 9 | 53 |
2 | ![]() | 11 | 9 | 2 | 0 | 513 | 111 | 402 | 9 | 45 |
3 | ![]() | 12 | 6 | 6 | 0 | 354 | 258 | 96 | 6 | 30 |
4 | ![]() | 11 | 5 | 6 | 0 | 290 | 290 | 0 | 7 | 27 |
5 | ![]() | 10 | 2 | 8 | 0 | 115 | 506 | -391 | 1 | 9 |
6 | ![]() | 10 | 0 | 10 | 0 | 101 | 602 | -501 | 1 | 1 |
Men’s Winter 7’s League 2017 Leg 1
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 190 | 40 | 150 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 109 | 57 | 52 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 43 | 101 | -58 | 6 |
4 | ![]() | 5 | 2 | 3 | 0 | 67 | 101 | -34 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 95 | 76 | 19 | 3 |
6 | ![]() | 4 | 1 | 3 | 0 | 45 | 82 | -37 | 2 |
7 | ![]() | 4 | 0 | 4 | 0 | 24 | 116 | -92 | 1 |
Women’s 7’s Table Combined
This post is also available in: Finnish