
About the team:
Pori Rugby was founded in 2011
Training’s: We train almost all year round. In the summers outside and winters in Karhu hall and school gyms. Specific info on training times can be found from Facebook, our website or by contacting the club directly. Beginners courses are arranged in the spring and summer, but rugby can be started easily by just turning up to our training’s. Beginners are taken care of and shown the basics from the beginning.
Team Managers:
Jono Kyffin
+358 449757579
Elisa Salonen
+358 407250503
Mens Championship 2014
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 341 | 160 | 181 | 8 | 36 |
2 | ![]() | 9 | 6 | 3 | 0 | 371 | 168 | 203 | 7 | 31 |
3 | ![]() | 9 | 5 | 4 | 0 | 257 | 250 | 7 | 8 | 28 |
4 | ![]() | 9 | 6 | 3 | 0 | 315 | 143 | 172 | 3 | 27 |
5 | ![]() | 9 | 4 | 5 | 0 | 306 | 262 | 44 | 4 | 20 |
6 | ![]() | 9 | 3 | 6 | 0 | 180 | 358 | -178 | 4 | 16 |
7 | ![]() | 9 | 2 | 7 | 0 | 157 | 250 | -93 | 3 | 11 |
8 | ![]() | 9 | 0 | 9 | 0 | 80 | 503 | -423 | 1 | 1 |
2017 Women’s 1st Division
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 179 | 17 | 162 | 4 | 20 |
2 | ![]() | 4 | 2 | 2 | 0 | 81 | 109 | -28 | 2 | 10 |
3 | ![]() | 4 | 0 | 4 | 0 | 30 | 164 | -134 | 1 | 1 |
Men's 2nd Division 2019 South
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 302 | 77 | 225 | 5 | 25 |
2 | ![]() | 6 | 5 | 1 | 0 | 285 | 80 | 205 | 5 | 25 |
3 | ![]() | 6 | 3 | 3 | 0 | 201 | 197 | 4 | 3 | 15 |
4 | ![]() | 5 | 2 | 3 | 0 | 118 | 281 | -163 | 0 | 8 |
5 | ![]() | 5 | 1 | 4 | 0 | 69 | 238 | -169 | 2 | 4 |
6 | ![]() | 5 | 0 | 5 | 0 | 48 | 150 | -102 | 1 | 1 |
Mens Championship 2014
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 287 | 116 | 171 | 7 | 43 |
2 | ![]() | 9 | 7 | 2 | 0 | 341 | 160 | 181 | 8 | 36 |
3 | ![]() | 9 | 6 | 3 | 0 | 371 | 168 | 203 | 7 | 31 |
4 | ![]() | 9 | 5 | 4 | 0 | 257 | 250 | 7 | 8 | 28 |
5 | ![]() | 9 | 6 | 3 | 0 | 315 | 143 | 175 | 3 | 27 |
6 | ![]() | 9 | 4 | 5 | 0 | 306 | 262 | 44 | 4 | 20 |
7 | ![]() | 9 | 3 | 6 | 0 | 219 | 303 | -84 | 4 | 16 |
8 | ![]() | 9 | 3 | 6 | 0 | 180 | 358 | -178 | 4 | 16 |
9 | ![]() | 9 | 2 | 7 | 0 | 157 | 250 | -93 | 3 | 11 |
10 | ![]() | 9 | 0 | 9 | 0 | 80 | 503 | -423 | 1 | 1 |
Men’s 1st Division 2018 League Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 453 | 125 | 328 | 5 | 41 |
2 | ![]() | 10 | 6 | 4 | 0 | 402 | 209 | 193 | 6 | 30 |
3 | ![]() | 9 | 4 | 5 | 0 | 270 | 280 | -10 | 5 | 21 |
4 | ![]() | 9 | 4 | 5 | 0 | 192 | 264 | -72 | 2 | 17 |
5 | ![]() | 8 | 0 | 8 | 0 | 74 | 513 | -439 | 0 | -1 |
Women’s Winter 7’s League 2017 Combined results
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 0 | 1 | 767 | 77 | 690 | 0 | 50 |
2 | ![]() | 20 | 9 | 11 | 0 | 298 | 437 | -139 | 0 | 32 |
3 | ![]() | 20 | 11 | 8 | 1 | 346 | 266 | 80 | 0 | 30 |
4 | ![]() | 20 | 11 | 9 | 0 | 264 | 320 | -56 | 0 | 28 |
5 | ![]() | 19 | 7 | 12 | 0 | 281 | 499 | -218 | 0 | 8 |
6 | ![]() | 19 | 7 | 12 | 0 | 205 | 502 | -297 | 0 | 7 |
7 | ![]() | 17 | 10 | 7 | 0 | 442 | 141 | 301 | 0 | 5 |
8 | ![]() | 11 | 7 | 4 | 0 | 292 | 99 | 193 | 0 | 5 |
9 | ![]() | 15 | 6 | 9 | 0 | 187 | 404 | -217 | 0 | 5 |
10 | ![]() | 15 | 0 | 15 | 0 | 0 | 679 | -679 | 0 | 0 |
Division 1
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 176 | 157 | 19 | 5 | 21 |
2 | ![]() | 6 | 4 | 2 | 0 | 322 | 72 | 250 | 3 | 19 |
3 | ![]() | 6 | 4 | 2 | 0 | 205 | 114 | 91 | 3 | 19 |
4 | ![]() | 6 | 3 | 3 | 0 | 199 | 180 | 19 | 5 | 17 |
5 | ![]() | 6 | 3 | 3 | 0 | 127 | 170 | -43 | 3 | 15 |
6 | ![]() | 6 | 1 | 5 | 0 | 88 | 155 | -67 | 3 | 7 |
8 | ![]() | 6 | 0 | 6 | 0 | 52 | 372 | -320 | 0 | 0 |
Men’s 2nd Division West League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 319 | 114 | 205 | 3 | 27 |
2 | ![]() | 6 | 3 | 3 | 0 | 253 | 165 | 88 | 4 | 16 |
3 | ![]() | 6 | 3 | 3 | 0 | 195 | 258 | -63 | 2 | 12 |
4 | ![]() | 6 | 1 | 5 | 0 | 128 | 329 | -201 | 2 | 6 |
Men’s 1st Division – West
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 212 | 161 | 51 | 5 | 24 |
2 | ![]() | 6 | 4 | 2 | 0 | 322 | 72 | 250 | 3 | 19 |
3 | ![]() | 6 | 3 | 3 | 0 | 199 | 180 | 19 | 5 | 16 |
4 | ![]() | 6 | 0 | 6 | 0 | 52 | 372 | -320 | 0 | -1 |
Women’s Division 1
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 205 | 80 | 125 | 3 | 15 |
2 | ![]() | 4 | 1 | 3 | 0 | 80 | 205 | -125 | 0 | 4 |
This post is also available in: Finnish