
About the team:
Rugby has been played in turku since 2002. In 2012 the men’s team won silver in the national championship, and the next year the ladies team played their first season. At the moment we are also actively building up our own junior team.
Both men’s and ladies teams are participating in the national championship. The head coaches for men are David McFadden and Jaakko Kanniainen, ladies are coached by Juan Mioch.
The club has training sessions all year round, and new players are more than welcome to join – all our trainings are open. We also have separate try out courses a few times a year. You can check up-to-date training times on our webpage or Facebook page.
Head Coach:
Men’s Team: David McFadden
Women’s Team: Jaun Mioch
Men's Championship 2019
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 368 | 166 | 202 | 7 | 43 |
2 | ![]() | 11 | 8 | 3 | 0 | 347 | 218 | 129 | 8 | 40 |
3 | ![]() | 11 | 4 | 6 | 1 | 254 | 297 | -43 | 7 | 25 |
4 | ![]() | 10 | 3 | 6 | 1 | 237 | 386 | -149 | 5 | 19 |
5 | ![]() | 10 | 3 | 7 | 0 | 221 | 279 | -58 | 6 | 18 |
6 | ![]() | 10 | 3 | 7 | 0 | 212 | 293 | -81 | 5 | 17 |
Men's Winter 7's Leg 1 2019
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 124 | 31 | 93 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 78 | 62 | 16 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 119 | 67 | 52 | 6 |
4 | BaaBaa's | 4 | 1 | 3 | 0 | 67 | 93 | -26 | 5 |
5 | ![]() | 4 | 0 | 4 | 0 | 31 | 167 | -136 | 4 |
Women's Championship 2019
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 407 | 56 | 351 | 4 | 40 |
2 | ![]() | 11 | 8 | 3 | 0 | 400 | 127 | 273 | 6 | 38 |
3 | ![]() | 11 | 7 | 4 | 0 | 300 | 139 | 161 | 7 | 35 |
4 | ![]() | 10 | 5 | 5 | 0 | 278 | 275 | 3 | 5 | 24 |
5 | ![]() | 10 | 2 | 8 | 0 | 57 | 446 | -389 | 1 | 8 |
6 | ![]() | 10 | 0 | 10 | 0 | 50 | 449 | -399 | 1 | 1 |
Mens Championship 2016
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 357 | 142 | 215 | 7 | 43 |
2 | ![]() | 10 | 8 | 2 | 0 | 386 | 109 | 277 | 6 | 38 |
3 | ![]() | 10 | 7 | 3 | 0 | 440 | 145 | 295 | 6 | 34 |
4 | ![]() | 10 | 5 | 5 | 0 | 266 | 212 | 54 | 5 | 25 |
5 | ![]() | 9 | 4 | 5 | 0 | 220 | 300 | -80 | 4 | 20 |
6 | ![]() | 9 | 4 | 5 | 0 | 134 | 275 | -141 | 3 | 19 |
7 | ![]() | 8 | 2 | 6 | 0 | 211 | 293 | -82 | 6 | 14 |
8 | ![]() | 8 | 2 | 6 | 0 | 213 | 275 | -62 | 5 | 13 |
9 | ![]() | 8 | 0 | 8 | 0 | 102 | 578 | -476 | 2 | 2 |
Mens Championship 2014
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 287 | 116 | 171 | 7 | 43 |
2 | ![]() | 9 | 7 | 2 | 0 | 341 | 160 | 181 | 8 | 36 |
3 | ![]() | 9 | 6 | 3 | 0 | 371 | 168 | 203 | 7 | 31 |
4 | ![]() | 9 | 5 | 4 | 0 | 257 | 250 | 7 | 8 | 28 |
5 | ![]() | 9 | 6 | 3 | 0 | 315 | 143 | 175 | 3 | 27 |
6 | ![]() | 9 | 4 | 5 | 0 | 306 | 262 | 44 | 4 | 20 |
7 | ![]() | 9 | 3 | 6 | 0 | 219 | 303 | -84 | 4 | 16 |
8 | ![]() | 9 | 3 | 6 | 0 | 180 | 358 | -178 | 4 | 16 |
9 | ![]() | 9 | 2 | 7 | 0 | 157 | 250 | -93 | 3 | 11 |
10 | ![]() | 9 | 0 | 9 | 0 | 80 | 503 | -423 | 1 | 1 |
Men’s Winter 7’s League Leg 1
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 167 | 28 | 139 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 116 | 67 | 49 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 90 | 83 | 7 | 6 |
4 | ![]() | 4 | 3 | 1 | 0 | 117 | 53 | 64 | 4 |
5 | ![]() | 4 | 2 | 0 | 2 | 97 | 91 | 6 | 3 |
6 | ![]() | 4 | 1 | 1 | 2 | 36 | 126 | -90 | 2 |
7 | ![]() | 4 | 2 | 2 | 0 | 150 | 60 | 90 | 1 |
8 | ![]() | 4 | 0 | 4 | 0 | 53 | 149 | -96 | 0 |
9 | ![]() | 4 | 1 | 3 | 0 | 24 | 176 | -152 | 0 |
Mens Championship 2015
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 379 | 89 | 290 | 7 | 39 |
2 | ![]() | 8 | 6 | 2 | 0 | 304 | 155 | 149 | 8 | 32 |
3 | ![]() | 8 | 6 | 2 | 0 | 358 | 106 | 252 | 5 | 29 |
4 | ![]() | 8 | 5 | 3 | 0 | 205 | 158 | 47 | 3 | 23 |
5 | ![]() | 8 | 3 | 4 | 1 | 194 | 265 | -71 | 5 | 19 |
6 | ![]() | 8 | 3 | 4 | 1 | 162 | 228 | -66 | 3 | 17 |
7 | ![]() | 8 | 3 | 5 | 0 | 250 | 267 | -17 | 4 | 16 |
8 | ![]() | 8 | 1 | 7 | 0 | 99 | 407 | -308 | 2 | 5 |
9 | ![]() | 8 | 0 | 8 | 0 | 65 | 352 | -287 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Winter 7’s League 2017 combined table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 310 | 50 | 260 | 0 | 20 |
2 | ![]() | 7 | 5 | 2 | 0 | 145 | 74 | 71 | 0 | 14 |
3 | ![]() | 9 | 4 | 5 | 0 | 134 | 180 | -46 | 0 | 9 |
4 | ![]() | 3 | 2 | 1 | 0 | 45 | 27 | 18 | 0 | 8 |
5 | ![]() | 8 | 3 | 5 | 0 | 82 | 203 | -121 | 0 | 8 |
6 | ![]() | 4 | 3 | 1 | 0 | 69 | 38 | 21 | 0 | 5 |
7 | ![]() | 4 | 1 | 3 | 0 | 45 | 82 | -37 | 0 | 4 |
8 | ![]() | 8 | 1 | 7 | 0 | 133 | 207 | -74 | 0 | 2 |
9 | ![]() | 4 | 0 | 4 | 0 | 24 | 116 | -92 | 0 | 0 |
Men’s 1st Division 2018 League Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 453 | 125 | 328 | 5 | 41 |
2 | ![]() | 10 | 6 | 4 | 0 | 402 | 209 | 193 | 6 | 30 |
3 | ![]() | 9 | 4 | 5 | 0 | 270 | 280 | -10 | 5 | 21 |
4 | ![]() | 9 | 4 | 5 | 0 | 192 | 264 | -72 | 2 | 17 |
5 | ![]() | 8 | 0 | 8 | 0 | 74 | 513 | -439 | 0 | -1 |
Women’s Championship 2018 League Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 274 | 132 | 142 | 5 | 39 |
2 | ![]() | 9 | 5 | 3 | 1 | 373 | 101 | 272 | 9 | 31 |
3 | ![]() | 9 | 6 | 3 | 0 | 346 | 115 | 231 | 7 | 31 |
4 | ![]() | 8 | 2 | 6 | 0 | 142 | 316 | -174 | 2 | 10 |
5 | ![]() | 8 | 0 | 8 | 0 | 30 | 501 | -471 | 0 | -1 |
Women’s Winter 7’s League 2017 Combined results
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 0 | 1 | 767 | 77 | 690 | 0 | 50 |
2 | ![]() | 20 | 9 | 11 | 0 | 298 | 437 | -139 | 0 | 32 |
3 | ![]() | 20 | 11 | 8 | 1 | 346 | 266 | 80 | 0 | 30 |
4 | ![]() | 20 | 11 | 9 | 0 | 264 | 320 | -56 | 0 | 28 |
5 | ![]() | 19 | 7 | 12 | 0 | 281 | 499 | -218 | 0 | 8 |
6 | ![]() | 19 | 7 | 12 | 0 | 205 | 502 | -297 | 0 | 7 |
7 | ![]() | 17 | 10 | 7 | 0 | 442 | 141 | 301 | 0 | 5 |
8 | ![]() | 11 | 7 | 4 | 0 | 292 | 99 | 193 | 0 | 5 |
9 | ![]() | 15 | 6 | 9 | 0 | 187 | 404 | -217 | 0 | 5 |
10 | ![]() | 15 | 0 | 15 | 0 | 0 | 679 | -679 | 0 | 0 |
Women’s Championship
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 481 | 52 | 429 | 6 | 38 |
2 | ![]() | 9 | 7 | 2 | 0 | 433 | 107 | 326 | 8 | 36 |
3 | ![]() | 9 | 5 | 4 | 0 | 295 | 214 | 81 | 5 | 25 |
4 | ![]() | 9 | 2 | 7 | 0 | 86 | 470 | -384 | 2 | 10 |
5 | ![]() | 8 | 0 | 8 | 0 | 39 | 491 | -452 | 2 | 2 |
Men’s 1st Division 2017 League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 448 | 190 | 258 | 7 | 43 |
2 | ![]() | 10 | 7 | 3 | 0 | 460 | 142 | 318 | 7 | 35 |
3 | ![]() | 9 | 4 | 5 | 0 | 208 | 287 | -79 | 4 | 20 |
4 | ![]() | 9 | 3 | 6 | 0 | 182 | 382 | -200 | 3 | 14 |
5 | ![]() | 8 | 0 | 8 | 0 | 111 | 408 | -297 | 3 | 3 |
Women’s Championship 2017 League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 493 | 105 | 388 | 6 | 42 |
2 | ![]() | 10 | 8 | 2 | 0 | 552 | 77 | 475 | 7 | 39 |
3 | ![]() | 9 | 3 | 6 | 0 | 196 | 279 | -83 | 3 | 15 |
4 | ![]() | 9 | 3 | 6 | 0 | 190 | 304 | -114 | 2 | 14 |
5 | ![]() | 8 | 0 | 8 | 0 | 0 | 666 | -666 | 0 | -1 |
Women’s Winter 7’s Series 2018
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Winter 7’s series 2018 Leg 1
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 133 | 10 | 123 | 0 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 82 | 25 | 57 | 0 | 8 |
3 | ![]() | 3 | 2 | 1 | 0 | 117 | 22 | 95 | 0 | 6 |
4 | ![]() | 4 | 2 | 2 | 0 | 40 | 63 | -23 | 0 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 81 | 73 | 8 | 0 | 3 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 173 | -173 | 0 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 24 | 65 | -41 | 0 | 1 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Winter 7’s series 2018 Leg 2
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 167 | 10 | 157 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 136 | 24 | 112 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 60 | 57 | 3 | 6 |
4 | ![]() | 4 | 2 | 2 | 0 | 103 | 24 | 79 | 4 |
5 | ![]() | 4 | 1 | 2 | 1 | 79 | 70 | 9 | 3 |
6 | ![]() | 4 | 1 | 3 | 0 | 69 | 107 | -38 | 2 |
7 | ![]() | 4 | 1 | 3 | 0 | 75 | 131 | -56 | 1 |
8 | ![]() | 4 | 0 | 4 | 0 | 7 | 249 | -242 | 0 |
Women’s Winter 7’s series 2018 Leg 3
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 159 | 0 | 159 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 137 | 21 | 126 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 75 | 46 | 29 | 6 |
4 | ![]() | 4 | 2 | 2 | 0 | 30 | 75 | -45 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 39 | 62 | -23 | 3 |
6 | ![]() | 4 | 1 | 3 | 0 | 26 | 60 | -34 | 2 |
7 | ![]() | 4 | 1 | 3 | 0 | 32 | 77 | -45 | 1 |
8 | ![]() | 4 | 0 | 4 | 0 | 5 | 162 | -157 | 0 |
Women’s Winter 7’s series 2018 Leg 4
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 112 | 17 | 95 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 55 | 29 | 26 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 68 | 34 | 34 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 56 | 27 | 29 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 73 | 54 | 19 | 3 |
6 | ![]() | 3 | 0 | 3 | 0 | 5 | 84 | -79 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | 141 | -141 | 1 |
Women’s Winter 7’s series 2018 Combined
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 0 | 571 | 37 | 534 | 40 |
2 | ![]() | 14 | 10 | 4 | 0 | 445 | 152 | 293 | 30 |
3 | ![]() | 14 | 8 | 6 | 0 | 316 | 122 | 194 | 22 |
4 | ![]() | 16 | 9 | 6 | 1 | 198 | 229 | -31 | 20 |
5 | ![]() | 16 | 7 | 8 | 1 | 272 | 259 | 13 | 12 |
6 | ![]() | 14 | 2 | 12 | 0 | 130 | 333 | -203 | 6 |
7 | ![]() | 8 | 2 | 6 | 0 | 101 | 191 | -90 | 3 |
8 | ![]() | 14 | 0 | 14 | 0 | 12 | 725 | -713 | 3 |
Men’s Winter 7’s series 2018 Leg 2
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 118 | 22 | 96 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 60 | 74 | -14 | 8 |
3 | ![]() | 3 | 1 | 2 | 0 | 33 | 84 | -51 | 6 |
4 | ![]() | 3 | 0 | 3 | 0 | 22 | 108 | -86 | 4 |
Men’s Winter 7’s series 2018 Leg 4
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 174 | 15 | 159 | 10 |
2 | ![]() | 4 | 2 | 2 | 0 | 36 | 112 | -76 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 85 | 100 | -15 | 6 |
4 | ![]() | 4 | 0 | 4 | 0 | 36 | 104 | -68 | 4 |
Men’s Winter 7’s series 2018 Leg Combined
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 0 | 0 | 459 | 65 | 394 | 30 |
2 | ![]() | 11 | 6 | 5 | 0 | 185 | 263 | -78 | 22 |
3 | ![]() | 8 | 4 | 4 | 0 | 175 | 183 | -8 | 12 |
4 | ![]() | 7 | 4 | 3 | 0 | 210 | 134 | 76 | 9 |
5 | ![]() | 7 | 3 | 4 | 0 | 139 | 161 | -22 | 8 |
6 | ![]() | 8 | 1 | 5 | 2 | 72 | 230 | -158 | 6 |
7 | ![]() | 4 | 2 | 0 | 2 | 97 | 91 | 6 | 3 |
8 | ![]() | 4 | 0 | 4 | 0 | 24 | 176 | -152 | 0 |
8 | ![]() | 4 | 1 | 3 | 0 | 24 | 176 | -152 | 0 |
This post is also available in: Finnish