Women's Winter 7's Combined 2019
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 1 | 1 | 395 | 43 | 352 | 38 |
2 | ![]() | 11 | 8 | 3 | 0 | 263 | 80 | 183 | 22 |
3 | ![]() | 11 | 8 | 2 | 1 | 224 | 88 | 136 | 22 |
4 | ![]() | 14 | 5 | 9 | 0 | 124 | 329 | -205 | 16 |
5 | ![]() | 12 | 2 | 10 | 0 | 89 | 291 | -202 | 14 |
6 | ![]() | 11 | 3 | 7 | 1 | 125 | 257 | -132 | 9 |
7 | Turku Swans Black | 4 | 2 | 2 | 0 | 102 | 65 | 37 | 3 |
8 | ![]() | 3 | 0 | 2 | 1 | 38 | 84 | -46 | 1 |
9 | Turku Swans White | 4 | 0 | 4 | 0 | 20 | 127 | -107 | 0 |
This post is also available in: Finnish